Jones Beach
12:29 PM
7:05 AM
5:48 PM
Current conditions at 2/20 11:56 AM - KELSO LONGVEIW - 29 km away.
Wind Forecast
Feb-20 Thursday 20-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 3 | 1 | 3 | 2 | ||||||
Temp F | 43 | 46 | 48 | 45 | 39 | ||||||
Precip (mm/3hr) | 0.3 | ||||||||||
Feb-21 Friday 21-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | |||
Temp F | 37 | 37 | 37 | 43 | 48 | 48 | 46 | 46 | |||
Precip (mm/3hr) | 2.9 | ||||||||||
Feb-22 Saturday 22-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 4 | |||
Temp F | 46 | 46 | 46 | 50 | 54 | 54 | 52 | 52 | |||
Precip (mm/3hr) | 3.5 | 1.2 | 1.2 | 0.9 | 9.5 | 36.3 | 14.7 | 8.9 | |||
Feb-23 Sunday 23-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 4 | 4 | 7 | 2 | 7 | 7 | 4 | |||
Temp F | 50 | 52 | 52 | 54 | 54 | 54 | 52 | 50 | |||
Precip (mm/3hr) | 17.9 | 5.8 | 29.9 | 4.9 | 56.2 | 47.8 | 9.8 | 0.9 | |||
Feb-24 Monday 24-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 1 | 3 | 6 | 3 | 7 | 4 | 7 | |||
Temp F | 50 | 48 | 48 | 52 | 55 | 55 | 50 | 50 | |||
Precip (mm/3hr) | 1.7 | 1.2 | 5.5 | 4.3 | 2.9 | ||||||
Feb-25 Tuesday 25-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 10 | 10 | 6 | 6 | 3 | 1 | 1 | |||
Temp F | 46 | 46 | 46 | 46 | 48 | 46 | 41 | 37 | |||
Precip (mm/3hr) | 23.6 | 23.9 | 18.1 | 3.5 | |||||||
Feb-26 Wednesday 26-February | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 2 | 2 | |||||||||
Temp F | 36 | 34 | |||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
CHEHALIS CENTRAL | KCLS | 2/20 12:15 PM | 63.3 | 7 | Active | ||
SCAPPOOSE | KSPB | 2/20 12:09 PM | 53.3 | 0 | Active | ||
ASTORIA | KAST | 2/20 12:07 PM | 46.8 | Active | |||
KELSO LONGVEIW | KKLS | 2/20 11:56 AM | 29.4 | 7 | Active | ||
HILLSBORO/PORTLD | KHIO | 2/20 11:53 AM | 71.5 | 4 | Active | ||
US30 WB at Bradley Wayside MP74.89 | ODT46 | 12.7 | Active | ||||
MILLER | MLLO3 | 14.3 | Active | ||||
CW3202 Mist | C3202 | 16.6 | Active | ||||
N7DQ Longview | AT059 | 19.3 | Active | ||||
ASTORIA CG | KNMW | 46.8 | Active | ||||
TOLEDO WINLOCK M | KTDO | 51.7 | Active | ||||
SCAPPOOSE | K1S4 | 53.3 | Active | ||||
CLATSOP SPIT | K3CL | 57.9 | Active | ||||
ROOSTER ROCK | KRRK | 71.0 | Active |